Uhlobo lweLaser | Umshini Wokumaka we-UV Laser |
Indawo yokusebenza | 110*110/200*200/300*300(mm) |
Amandla e-laser | 3W/5W/10W/15W(Uma uthanda) |
Laser wavelength | 355nm |
I-Laser generator brand | Ukupholisa umoya kwe-3W Inggu, ukupholisa amanzi kwe-5W Huaray, i-10W 15W USA AOC ukupholisa amanzi |
Isicelo | Insimbi kanye nonmetal |
Isivinini sokumaka | 7000mm/ngesekhondi |
Khombisa ukukhanya | Isibani esibomvu kabili |
Ukunemba Okuphindaphindiwe | ±0.003mm |
Ububanzi bomugqa wokumaka | 0.01mm |
I-voltage esebenzayo | 110V~220V /50~60HZ |
Imodi Yokupholisa | Ukupholisa Amanzi |
Amafomethi wesithombe asekelwe | I-AI, BMP, DST, DWG, DXF, DXP, LAS, PLT |
Uhlelo lokusebenza lokusekela | Win7/8/10 uhlelo |
Isofthiwe yokulawula | EZCAD |
I-Goggles, i-foot switch, i-Ruler, i-Udisk, ikhebula ledatha namanye amathuluzi okulungisa | |
Izingxenye ozikhethela | Idivayisi ejikelezayo, iplatifomu ye-Lift, enye i-Automation eyenziwe ngokwezifiso |
Iphakheji | Iphakethe lezinkuni |