Sicela uhlole Ividiyo ukuze ubone imininingwane eyengeziwe nokuthi isebenza kanjani isingeniso:
Amamodeli | I-DW- 400A DW-600A | |
Indlela Yokuhamba(X, Y, Z) | X=300mm ,Y=200mm,Auto X & Y Axis kanye nokulawulwa okugxilwe kukho ngesofthiwe .I-electrical adjust Z Axis. | |
I-Worktable Bearing Load | 100KG | |
Isisindo Somshini | 380kg 450kg | |
Ukunikezwa kwamandla kagesi | 220V±10%/50Hz/60Hz / 380V±10%/50Hz/60Hz | |
Uhlobo lweLaser | Nd:I-YAG Pulse | |
Indawo ye-Laser | 0.1-3mm | |
Ubude begagasi | 1064nm | |
Ububanzi be-Pulse | 0.5-25ms | |
Ubukhulu.Amandla Amaphakathi | 400W 600w | |
Wonke Amandla | 12KW 17kw | |
I-Pulse Frequency | 0-100Hz | |
Usayizi Ogxilile | 110mm | |
Chiller | Isistimu Yokupholisa Amanzi Bingyue 2.8KW chiller | |
Isistimu yokubuka | I-CCD | |
Igesi Lokuvikela | I-Argon | |
I-Welding Wire Dimension | 0.1-1.0mm |
1.Yini impahla oyidingayo ukuze inqubo ye-laser?
2.Ingabe udinga i-wire feeder
3.Ungasithumelela okokusebenza ukuze sihlolwe mahhala?
4.Igama lenkampani yakho, iwebhusayithi, i-imeyili, iTel (WhatsApp…)?Ingabe ungumdayisi noma uyifunela ibhizinisi lakho?
5.Ufuna ukuyithumela kanjani, noma ngabe unomdluliseli wakho?