Uhlobo lweLaser | Umatshini wokuMakisha weLaser UV |
Indawo yokusebenza | 110*110/200*200/300*300(mm) |
Amandla eLaser | 3W/5W/10W/15W(Ngokuzikhethela) |
Ubude beLaser | 355nm |
Laser generator uphawu | I-3W i-Inggu yokupholisa umoya, i-5W i-Huaray yokupholisa amanzi, i-10W 15W yase-USA i-AOC yokupholisa amanzi |
Isicelo | Isinyithi kunye ne-nonmetal |
Isantya sokumakisha | 7000mm/umzuzwana |
Bonisa ukukhanya | Isibane esibomvu kabini |
Ukuchaneka okuphindaphindiweyo | ±0.003mm |
Ububanzi bomgca wokumakisha | 0.01mm |
Umbane osebenzayo | 110V ~ 220V / 50 ~ 60HZ |
Imo yokupholisa | Ukupholisa Amanzi |
Iifomathi zegraphic ezixhaswayo | AI, BMP, DST, DWG, DXF, DXP, LAS, PLT |
Inkqubo yokusebenza yenkxaso | Win7/8/10 inkqubo |
Ukulawula isoftware | EZCAD |
IiGoggles, ukutshintshwa kweenyawo, uMlawuli, i-Udisk, intambo yedatha kunye nezinye izixhobo zokulungisa | |
Amalungu ozikhethelayo | Isixhobo esijikelezayo, iqonga lokuPhakamisa, enye i-Automation eyenziwe ngokwezifiso |
Iphakheji | Iphakheji yomthi |