Mofuta oa Laser | Mochini oa ho tšoaea oa UV Laser |
Sebaka sa ho sebetsa | 110*110/200*200/300*300(mm) |
Matla a laser | 3W/5W/10W/15W(Ha u rata) |
Laser wavelength | 355nm |
Letšoao la jenereithara ea laser | Pholiso ea moea ea 3W Inggu, 5W Huaray ea ho pholisa metsi, 10W 15W USA Pholiso ea metsi ea AOC |
Kopo | Tšepe le nonmetal |
Lebelo la ho tshwaya | 7000mm / motsotsoana |
Bontša leseli | Lebone le lefubelu le habeli |
Pheta Precision | ± 0.003 limilimithara |
Bophara ba mola oa ho tšoaea | 0.01 limilimithara |
Matla a sebetsang | 110V ~ 220V / 50 ~ 60HZ |
Mokhoa oa ho Pholisa | Pholiso ea Metsi |
Lifomate tsa litšoantšo tse tšehelitsoeng | AI, BMP, DST, DWG, DXF, DXP, LAS, PLT |
Sistimi ea ts'ebetso ea tšehetso | Sistimi ea Win7/8/10 |
Ho laola software | EZCAD |
Li-Goggles, switjha ea maoto, 'Musi, Udisk, thapo ea data le lisebelisoa tse ling tsa ho lokisa | |
Likarolo tsa boikhethelo | Sesebelisoa sa Rotary, sethala sa Phahamisa, lisebelisoa tse ling tse ikhethileng |
Sephutheloana | Sephutheloana sa lehong |