Please check Video to see more details and how is works introduction:
exempla | DW- 400A DW-600A | |
Iter itineris (X, Y, Z) | X = 300mm , Y = 200mm , Auto X & Y Axis et focus imperium in programmate .Electrical compono Z Axis. | |
Operabilis supportantes Lond | 100KG | |
Apparatus Pondus | 380kg 450kg | |
Potestas Supple | 220V±10%/50Hz/60Hz/ 380V±10%/50Hz/60Hz | |
Laser Type | ND:YAG Pulsus | |
Laser Macula | 0.1-3mm | |
Necem | 1064nm | |
Pulsus Latitudo | 0.5-25ms | |
Maximilianus.Mediocris Power | 400W 600w | |
Tota Potestas | 12KW 17Kw | |
Pulsus Frequency | 0-100Hz | |
Focusing Location | 110mm | |
Chiller | Aqua refrigeratio System Bingyue 2.8KW Chiller | |
Ratio servandi | CCD | |
Tutela Gas | Argon | |
Dimensio filum welding | 0.1-1.0mm |
Laser materia 1. Quid opus est tibi processus?
2.Do debes filum nutriens
3. Potuistine materiae gratis nobis mittere?
4. Your company name, website, Email, Tel (Whatsapp…)?Esne reseller an opus est ad rem tuam?
5.Quomodo vis eam navem, num habes tuum transmittere?