exempla | DW- 200W DW-400W |
Apparatus Location (mm) | 1100x900x1100mm 1300x1000x1500mm |
Xenon lamp | 1pcs 2pcs |
Worktable Size (mm) | 500x350 500x350 |
Iter itineris (X, Y, Z) | X=300mm ,Y=200mm Manually(optio Eclectic X&Y). Electrice adjust Z Axis. |
Operabilis supportantes Lond | 100KG |
Potestas Supple | 220V(Pro 200W)/ 380V(Pro 400W)±10%,50Hz/60Hz |
Laser Type | ND:YAG Pulsed |
Laser Macula | 0.2-0.3mm |
Necem | 1064nm |
Pulsus Latitudo | 0.5-25ms |
Maximilianus.Mediocris Power | 200W 400w |
Pulsus Frequency | 0-100Hz |
Focusing Location | 150mm |
Aqua refrigeratio Ratio | Bingyue 1.8KW chiller Bingyue 2.8KW chiller |
Tutela Gas | Argon |
Dimensio filum welding | 0.1-1.0mm |
Tota Potestas | 7KW 12Kw |
Nota: Si materias tuas speciales sunt, nescio cuius generis opera laser, mitte ad nos ut gratis experiaris.
1. quid sit amet principalis processus postulationem?Laser secans vel laser sculptura (notatum) ?
2. Quae materia vos postulo ut processus laser?
3. Quid est magnitudo et crassitudo materiae?
4. Your company name, website, Email, Tel (Whatsapp…)?Esne reseller an opus est tuo negotio?
5. Quomodo vis eam navem per mare vel expresse, sive habes tuum transmittere?