Hoc video ostendit quomodo DW-1390 apparatus sectionis laser similis similis et quomodo laborat
Processus area | 1300* 900mm (51.1"×35.4") |
Laser tube | 100W/ 130W/150W CO2 tube vitreus |
Sculptura celeritas | 0-60000mm/min |
Celeritas secans | 0-1000mm/min |
Resolutione | <0.01mm |
Motor | gradus motorum |
Voltage | 110V±10%/220V±10%,50HZ~60HZ |
Minimum character | Letter 1.0 x 1.0mm |
Laser fistulam vitam | 10000+ horae |
Interface | USB et network |
Imperium systema | RUIDA-6445 |
opus mensam | Favus aut ferrum operantes mensam |
Graphic Formata suffulta | PLT, DXF, AI, BMP, DST, etc. |
Systema refrigerandum | constans temperatus aqua chiller |
Configurationes Latin | Aer compressor, faunus exhauriendus, inclusus Chiller |
Dimensio / sarcina magnitudine | 195* 145* 120cm/203*155*130cm |
NW/GW | 380Kgs/450Kgs |
Optiones | Electrical 0-30cm mensa elevatio , systematis focus Auto, insculptio in gyratorio, Servo motore, cancellos moduli |
Nota: Producta continenter renovata, nobis placere tange ad novissimas species notationes.