ʻO ka ʻōnaehana mana hoʻomaʻemaʻe maikaʻi loa.
Hoʻopili i nā ala alakaʻi kiʻekiʻe i lawe ʻia mai South Korea. ʻO ka pololei a me ka paʻa
Hoʻonohonoho ʻulaʻula e hoʻonohonoho pū me ka laser, e ʻoi aku ka maʻalahi o ka hana.
Ke kaʻa kaʻa pololei kiʻekiʻe. Hoʻohana ka axis X / Y i ka mīkini kikoʻī kiʻekiʻe e hoʻomaikaʻi i ka wikiwiki o ka pane a me ka ʻoki pololei ʻana i ke kahakaha ʻana.
He wikiwiki a paʻa ka ʻōnaehana hoʻokiʻekiʻe manual rotate.
Wahi hana | DW-3040B |
Paipu laser | 40W (60W koho) |
Ka māmā kalai | 0-300mm/s |
ʻOki wikiwiki | 0-500mm/s |
Lakiō hoʻonā | <0.01mm |
Motora | Step motors |
Voltage | 110V±10%/ 220V±10% ,50HZ ~60HZ |
ʻAno liʻiliʻi | Palapala 1.0 x 1.0mm |
ʻO ke ola o ka paipu laser | 5000+ hola |
Ikepili | USB |
Pūnaehana hoʻomalu | Coreldraw (koho Ruida) |
Pākaukau hana | ʻO ka papa hana alumina a me ka Honeycomb |
Kākoʻo ʻia ke ʻano kiʻi | PLT, DXF, AI, BMP, DST, etc. |
Pūnaehana hoʻoluʻu | Pum wai |
Nā hoʻonohonoho maʻamau | ʻO ka air compressor, exhaust fan, water pump, hoʻopili i luna i lalo |
Ka nui / ka nui packing | 83*65*43cm/93*78*59cm |
NW/GW | 60Kgs/78Kgs |
Nā koho | Chiller CW-3000, Ruida lako polokalamu, Bracket kū |
'Ōlelo Aʻo: E like me nā huahana e hoʻonui mau ʻia, e ʻoluʻolu e kelepona mai iā mākou no nā kikoʻī hou loa.