Hōʻike kēia wikiō i ke ʻano o ka mīkini ʻoki laser DW-1390 a pehea e hana ai
Wahi hana | 1300*900mm(51.1”×35.4”) |
Paipu laser | 100W/ 130W/150W CO2 paipu aniani |
Ka māmā kalai | 0-60000mm/min |
ʻOki wikiwiki | 0-10000mm/min |
Lakiō hoʻonā | <0.01mm |
Motora | Step motors |
Voltage | 110V±10%/ 220V±10% ,50HZ ~60HZ |
ʻAno liʻiliʻi | Palapala 1.0 x 1.0mm |
ʻO ke ola o ka paipu laser | 10000+ hola |
Ikepili | USB a me ka pūnaewele |
Pūnaehana hoʻomalu | RUIDA-6445 |
Pākaukau hana | Honeycomb a i ʻole ka pākaukau hana |
Kākoʻo ʻia ke ʻano kiʻi | PLT, DXF, AI, BMP, DST, etc. |
Pūnaehana hoʻoluʻu | mea hoʻoheheʻe wai wela mau |
Nā hoʻonohonoho maʻamau | Air compressor, exhaust fan, chiller i komo |
Ka nui / ka nui packing | 195*145*120cm/203*155*130cm |
NW/GW | 380Kgs/450Kgs |
Nā koho | ʻO ka papaʻaina hoʻokiʻekiʻe 0-30cm uila, Pūnaehana hoʻokele kaʻa, mea hana kālai rotary, Servo motor, Module rails |
'Ōlelo Aʻo: E like me nā huahana e hoʻonui mau ʻia, e ʻoluʻolu e kelepona mai iā mākou no nā kikoʻī hou loa.